| AGENT NAME | ADDRESS | CITY | POSTAL CODE | TELEPHONE | SUNDAY HOURS |
| 1ST TELECOM INTERNET SERV | 70 CAPE HILL | SMETHWICK | B66 4PB | 1215652225 | 8:00:00 9:00:01 |
| 2 STARS | 115 GLOBE RD | STEPNEY | E1 4LB | 442077909992 | 8:30:00 10:00:00 |
| 337 CARLTON HILL UKPO | 337 CARLTON HILL | NOTTINGHAM | NG4 1JE | 448457223344 | 8:00:00 10:00:00 |
| 4 CONTINENTS | 12 HIGH STREET | GILLINGHAM | ME7 1BB | 441634579075 | 11:00:00 5:00:00 |
| 4 CONTINENTS | 3-5 CASTLE ROAD | CHATHAM | ME4 5HG | 1634847330 | 11:00:00 5:00:00 |
| back to top |
| AGENT NAME | ADDRESS | CITY | POSTAL CODE | TELEPHONE | SUNDAY HOURS |
| A & K CONVENIENCE STORE | 3 NORTHOLT ROAD | HARROW | HA20LH | 442084221487 | 6:00:00 7:00:00 |
| A ONE DIVINE | 36B NUNHEAD GREEN | LONDON | SE15 3QF | 442072777438 | 11:00:00 5:00:00 |
| ABBOTS COURT UKPO | ABBOT ROAD | IVYBRIDGE | PL21 9TF | 448457223344 | 7:00:00 11:00:00 |
| ADU'S AFRICAN & CARIBBEAN FOOD PRODUCTS | 35 CHEQUERS COURT | HUNTINGDON | PE29 3LY | 441480457773 | 8:00:00 8:00:00 |
| AFRICA SHOPPING CENTRE | 24-26 ELECTRIC AVENUE | LONDON | SW9 8JR | 442072746205 | 8:00:00 9:00:00 |
| AFRICAN CREST | 193 GORGIE ROAD | EDINBURGH | EH11 1TT | 441617364498 | 2:00:00 7:00:00 |
| AFRIQUE GREAT LOOK | 139-141 ROYAL AVENUE | BELFAST | 442890242090 | 12:00:00 6:00:00 | |
| AFRO CARIBBEAN FOOD STORE | 188 CHURCH LANE | MANCHESTER | M9 4LJ | 441612058542 | 12:00:00 8:00:00 |
| AG28 CACEM | CP CACEM | LINLITHGOW | 1111111111 | 8:00:00 10:00:01 | |
| AHMED NEWSAGENT | 245 STONEY STANTON ROAD | COVENTRY | CV1 4FR | 442476229966 | 7:00:00 6:00:00 |
| AISHA TRAVEL | 28 WELLS STREET | CARDIFF | CF11 6DX | 442920232670 | 9:00:00 6:00:00 |
| AKSHAR CONVENIENCE STORE | MASEFIELD HOUSE | LONDON | NW6 5YU | 442083578777 | 8:30:00 4:30:00 |
| ALBANY NEWSAGENT | 397 HERTFORD ROAD | ENFIELD | EN3 5PR | 442088041941 | 8:30:00 4:30:00 |
| AL-FASIAL CASH & CARRY | 2/4 SLADE LANE | MANCHESTER | M13 0QE | 441612573325 | 9:00:00 10:00:01 |
| ALL HOURS | 31 HIGH STREET | ALDERSHOT | GU11 1BH | 1252311332 | 7:00:00 7:00:00 |
| ALL IN ONE SUPERMARKET | 86 BEDFORD HILL | LONDON | SW12 9HR | 442076757575 | 7:00:00 10:30:00 |
| ALPHA-OMEGA VENTURES T/A INTERNET CAFY | 478 GREAT CHEETEM STREET | MANCHESTER | M7 4TW | 441617923329 | 7:00:00 10:00:00 |
| AMAAN LTD | 67 COPLEY ROAD | DONCASTER | DN1 2QP | 441302556688 | 10:00:00 10:00:00 |
| ANDOVER ROAD UKPO | 2 ANDOVER ROAD | NOTTINGHAM | NG5 5FF | 448457223344 | 7:00:00 12:00:00 |
| ANNIESLAND,UKPO | 900 CROW ROAD | GLASGOW | G13 1JD | 448457223344 | 9:00:00 7:00:00 |
| ANR NEWSAGENT | BEADLES PARADE | DAGENHAM | RM10 8YL | 2085924892 | 8:30:00 4:30:00 |
| ANVIN STORE | 7 CHURCH STREET | LONDON | E15 3HU | 442085557601 | 10:00:00 10:00:00 |
| APOLLO HOME ENTERTAINMENT | 193-197 NORTHDOWN ROAD | MARGATE | CT9 2PA | 441843290033 | 9:00:00 11:00:00 |
| ARBROATH,UKPO | SAFEWAY PLC | GRAVESEND | DD11 1JH | 448457223344 | 10:00:00 6:00:00 |
| ARCADER NEWS NEWSTIME | 4 QUEENGATE CENTRE | GRAYS | RM17 5DL | 441375391174 | 8:30:00 4:30:00 |
| ARIBO COMMUNICAITONS CENTRE | 74 FAR GOSFORD STREET | COVENTRY | CV1 5DZ | 442476220124 | 10:00:00 4:30:00 |
| AS AND MA PATEL NEWSAGENTS | 156 HIGH ROAD LEYTON | LONDON | E152BX | 442085396431 | 8:30:00 4:30:01 |
| ASTRA NEWS | 22 CAMBERWELL ROAD | LONDON | SE5 0EN | 442077035852 | 7:00:00 2:00:00 |
| AYMAN BUSINESS CENTRE | WOOLWICH | LONDON | SE187B | 2083179341 | 8:00:00 7:00:00 |
| back to top |
| AGENT NAME | ADDRESS | CITY | POSTAL CODE | TELEPHONE | SUNDAY HOURS |
| B K NEWS | 78 HAREHILLS ROAD | LEEDS | LS8 5NU | 1132484882 | 8:30:00 4:30:00 |
| B4 CONVENIENCE STORE | 27 FRIERN BARNET ROAD | LONDON | N11 1NE | 442082113535 | 6:00:00 11:59:01 |
| BANSHRIS NEWSAGENT | 112 ST. MARKS ROAD | ENFIELD | EN1 1BB | 442083633391 | 8:30:00 4:30:00 |
| BARAKAH | 131 WHITECHAPEL ROAD | LONDON | E1 1DT | 442072470800 | 11:00:00 5:00:00 |
| BAREEZE TRAVEL AND MONEY TRANSFER | 100 YORK AVENUE | MANCHESTER | M16 0AG | 441618600139 | 8:00:00 9:00:00 |
| BARGAIN STORE | 328 LONDON ROAD | CROYDON | CR0 2TJ | 442086847242 | 11:00:00 5:00:00 |
| BARNHAM BROOM UKPO | BELL ROAD | NORWICH | NR9 4AA | 448457223344 | 9:00:00 9:00:00 |
| BARNHILL UKPO | UNIT | DUNDEE | DD5 2PU | 441382774718 | 8:30:00 5:30:00 |
| BARTHORPES UKPO | BARTHORPES POST OFFICE | LEEDS | LS7 2LR | 448457223344 | 8:00:00 1:00:00 |
| BAXTER NEWS | 49-51 HYTHE STREET | DARTFORD | DA1 1BG | 441322220524 | 8:30:00 4:30:00 |
| BEADNELL UKPO | SEA BREEZE | CHATHILL | NE67 5AS | 448457223344 | 7:30:00 5:30:00 |
| BERGH APTON UKPO | COOKES ROAD | NORWICH | NR15 1AA | 448457223344 | 8:00:00 7:00:00 |
| BERRYS NEWS | 108-110 FYDELL STREET | BOSTON | PE21 8LF | 1205363834 | 8:30:00 4:30:00 |
| BEST BUY | 260 THE BROADWAY | LONDON | SW19 1SB | 2082017257 | 8:30:00 4:30:00 |
| BEST SELLERS | 56 CHURCH STREET | ENFIELD | EN2 6AX | 442083634705 | 8:30:00 4:30:00 |
| BEST WISHES | 393 HIGH ROAD | HARROW | HA3 6EL | 442084271631 | 8:30:00 4:30:00 |
| BIRMINGHAM ROAD UKPO | 230 BIRMINGHAM ROAD | STRATFORD-UPON-AVON | CV37 0AX | 448457223344 | 6:00:00 9:00:00 |
| BISHOP STORES | 365 NEW KINGS ROAD | LONDON | SW6 4RJ | 442077363777 | 8:30:00 4:30:00 |
| BISHOPBRIGGS, UKPO | THE TRIANGLE SHOPPING CENTRE | GLASGOW | G64 2TR | 448457223344 | 9:00:00 6:00:00 |
| BISLEY UKPO | HIGH STREET | STROUD | GL6 7BA | 448457223344 | 9:00:00 12:00:00 |
| BISMILLAH CITY SPICE SHOP | 530 GEORGE STREET | ABERDEEN | AB25 3XL | 441224622967 | 10:30:00 8:00:00 |
| BLACKWELLS THE JEWELLER | 3 BARRACK ROW | GRAVESEND | DA11 0RT | 447762918797 | 10:00:00 4:00:00 |
| BLESSED AFRICAN FOOD CENTRE | 7 MORNING LANE | LONDON | E9 6ND | 442085250721 | 9:00:00 8:00:00 |
| BLUE STAR INTERNET | 59 THE BROADWAY | GREENFORD | UB6 9PN | 2085759555 | 8:30:00 4:30:01 |
| BLUEDOTS COMPUTER AND MULTIMEDIA | 68 STOKE NEWINGTON ROAD | LONDON | N16 7XB | 442072547504 | 8:00:00 4:30:00 |
| BOBBYS AFRICAN AND ASIAN GENERAL STORE | 62 CLIFTON STREET | MIDDLESBROUGH | TS1 4BY | 441642897549 | 10:00:00 9:00:01 |
| BOOZE BOX | 12 TALBOT ROAD | BLACKPOOL | FY1 1LL | 441253626667 | 7:00:00 7:00:00 |
| BREAN,UKPO | CHURCH ROAD | BURNHAM-ON-SEA | TA8 2SF | 448457223344 | 9:00:00 12:30:00 |
| BRENT PARK, UKPO | GREAT CENTRAL WAY | LONDON | NW10 0TL | 448457223344 | 10:00:00 4:00:00 |
| BROMLEY SURF LTD | 456A BROMLEY ROAD | BROMLEY | BR1 4PP | 442086988700 | 9:00:00 9:00:00 |
| BROOMFIELD, UKPO | GARTLEA ROAD | AIRDRIE | ML6 9JL | 448457223344 | 9:00:00 6:00:00 |
| BURLEY GATE UKPO | THE POST OFFICE | HEREFORD | HR1 3QS | 448457223344 | 8:30:00 12:30:00 |
| BURNESIDE UKPO | BURNESIDE SPA | KENDAL | LA9 6PX | 448457223344 | 10:00:00 2:00:00 |
| BURTLE POST OFFICE PARTNER UKPO | THE INN AT BURTLE | BRIDGWATER | TA7 8NG | 448457223344 | 10:00:00 10:00:00 |
| BURTON ON TRENT,UKPO | ORCHARD STREET | BURTON-ON-TRENT | DE14 3SJ | 448457223344 | 10:00:00 2:00:00 |
| back to top |
| AGENT NAME | ADDRESS | CITY | POSTAL CODE | TELEPHONE | SUNDAY HOURS |
| CAFEPOST ABBEY STREET | 105 ABBEY STREET | LONDON | SE1 3NP | 442073942803 | 8:00:00 6:00:00 |
| CALL NET MONEY LTD | 149 STATION ROAD | EDGWARE | HA8 7JS | 442089515020 | 8:00:00 9:00:00 |
| CALL SHOP | 343 LONDON ROAD | WESTCLIFF-ON-SEA | SS0 7HT | 441702391042 | 8:00:00 9:00:00 |
| CAMBERLEY UK LTD | 457 LONDON ROAD | CAMBERLEY | GU15 3JA | 441276507089 | 10:00:00 8:00:00 |
| CAMBERWELL NEWS | 9 CAMBERWELL GREEN | LONDON | SE5 7AF | 2077037462 | 8:30:00 4:30:00 |
| CANNON NEWS | 112 WEST GREEN ROAD | LONDON | N15 5AA | 2088001608 | 8:30:00 4:30:00 |
| CAPEL HENDRE UKPO | CAPEL HENDRE POST OFFICE | AMMANFORD | SA18 3LG | 448457223344 | 7:00:00 1:00:00 |
| CARD PROTECTION YORK | HOLGATE PARK | YORK | YO26 4GA | 4401904544500 | 12:00:00 11:59:00 |
| CARNKIE UKPO | POST OFFICE TERRACE | REDRUTH | TR16 6RY | 448457223344 | 9:00:00 12:00:00 |
| CARR ROAD UKPO | 143 CARR ROAD | LONDON | E17 5EP | 448457223344 | 7:00:00 7:00:00 |
| CARTRIDGE STATION | FROGNAL COURT | LONDON | NW3 5HG | 2075867557 | 8:30:00 4:30:00 |
| CASH PLUS | 9 UNION STREET | READING | RG1 1EU | 441189573276 | 8:30:00 4:30:00 |
| CASH X CHANGE | TARRANBRAE | LONDON | NW6 7PL | 442076251298 | 8:30:00 4:30:00 |
| CASTLE NEWS | 97-99 CASTLE STREET | LUTON | LU1 3AJ | 441582723184 | 8:30:00 4:30:00 |
| CASTLE VALE, UKPO | UNIT 18 CASTLE | BIRMINGHAM | B35 6DX | 448457223344 | 10:00:00 1:00:00 |
| CASTLEFORD,UKPO | CARLTON STREET | CASTLEFORD | WF10 1EE | 448457223344 | 10:00:00 2:00:00 |
| CEAGA TRAVEL | 33 LEAGRAVE ROAD | LUTON | LU4 8HT | 441582453811 | 9:00:00 3:00:00 |
| CELL COMPUTER TECHNOLOGY | 453 HARROW ROAD | LONDON | W10 4RG | 442089642777 | 8:00:00 10:00:00 |
| CENTRAL NEWS BIRMINGHAM LTD | BULL STREET | BIRMINGHAM | B4 7LB | 1212001632 | 8:00:00 6:00:00 |
| CENTRE SUPERMARKET | 588 KINGSLAND ROAD | LONDON | E8 4AH | 442072414472 | 8:00:00 11:59:00 |
| CHADDLEWORTH POST OFFICE PARTNER UKPO | MAIN STREET | NEWBURY | RG20 7ER | 448457223344 | 9:00:00 7:00:00 |
| CHATA BOX | 130 NARBOROUGH ROAD | LEICESTER | LE3 0BT | 441162550504 | 8:00:00 9:00:00 |
| CHEAP INTERNATIONAL CALLS | 324 UXBRIDGE ROAD | LONDON | W12 7LJ | 442087400009 | 8:30:00 4:30:00 |
| CHEETHAM NEWS & WINE | 360 CHEETHAM HILL ROAD | MANCHESTER | M8 9LS | 441617401597 | 10:00:00 10:30:00 |
| CHESSER UKPO | ASDA WALMART | EDINBURGH | EH14 1RJ | 448457223344 | 8:00:00 8:00:00 |
| CHIMEBYS INTL LINKS LTD | 89 CHURCH ROAD | LONDON | SE19 2TA | 2087718880 | 8:30:00 4:30:00 |
| CHINGFORD NEWS STORE | 238 CHINGFORD MOUNT ROAD | LONDON | E4 8JL | 2085249802 | 8:30:00 4:30:00 |
| CHOPRA & SONS LTD | 160/162 ILFORD LANE | ILFORD | IG1 2LQ | 442084787561 | 10:00:00 7:00:00 |
| CHRISINNEH SERVICES LTD | 88 FLORENCE ROAD | LONDON | SE14 6QL | 442086911221 | 9:00:00 6:00:00 |
| CHURCHILL WAY WEST UKPO | WAITROSE LTD | SALISBURY | SP2 7TS | 448457223344 | 10:00:00 4:00:00 |
| CITI MONEY EXCHANGE LTD | 367 ROMFORD ROAD | LONDON | E7 8AA | 442085348586 | 8:00:00 4:30:00 |
| CITY NEWS | 31 EARL STREET | COVENTRY | CV1 5RU | 442476224336 | 8:30:00 4:30:00 |
| CITY NEWS (CHINGFORD) | 74 CHINGFORD MOUNT RD | CHINGFORD | E4 9AA | 442085275048 | 6:00:00 3:00:01 |
| CITY NEWS LEICESTER | 80 BELGRAVE GATE | LEICESTER | LE1 3GQ | 1162621556 | 8:00:00 5:00:01 |
| CLAREMONT PHONE SHOP | 216 CLAREMONT ROAD | MANCHESTER | M14 4TS | 441612321956 | 8:30:00 4:30:00 |
| CLEETHORPES,UKPO | 29-31 HIGH STREET | CLEETHORPES | DN35 8LT | 448457223344 | 10:00:00 4:00:00 |
| CLICK AND DIAL | 4 CHIGNELL PLACE | LONDON | W13 0TJ | 442085671107 | 10:00:00 10:00:00 |
| COATSHILL UKPO | 56 COATSHILL AVENUE | GLASGOW | G72 9LE | 448457223344 | 10:00:00 1:00:00 |
| COLONSAY (ISLE OF) UKPO | SCALASAIG | ISLE OF COLONSAY | PA61 7YW | 448457223344 | 1:30:00 3:30:00 |
| COLWYN AVENUE UKPO | 143 COLWYN AVENUE | SWANSEA | SA1 7EN | 448457223344 | 8:00:00 8:00:00 |
| COLWYN BAY, UKPO | SEA VIEW ROAD | COLWYN BAY | LL29 8DG | 448457223344 | 10:00:00 1:00:00 |
| CONFECTIONERY BOX | 1A WOOLWICH NEW ROAD | LONDON | SE18 6EX | 442088544575 | 8:30:00 4:30:00 |
| CONTINENTAL LINK | 212 OLD KENT ROAD | LONDON | SE1 5TY | 442072774800 | 8:30:00 4:30:01 |
| COOL-N-CLEAN | 1246 COVENTRY RD | YARDLEY | B25 8BJ | 441216050789 | 9:30:00 8:00:00 |
| COOPERS STORE | THE BEACH POST OFFICE | LITTLEHAMPTON | BN17 5PL | 441903717158 | 7:00:00 9:00:00 |
| CORONATION NEWS | 301 HIGH ROAD LEYTON | LONDON | E105QN | 442085586115 | 8:00:00 4:30:00 |
| COST EFFECTIVE SUPERMARKET | 96 GREEN LANE | ILFORD | IG1 1YQ | 442082200268 | 7:00:00 11:00:00 |
| COSTCUTTER | 68 SNAKES LANE EAST | WOODFORD GREEN | IG8 7QQ | 442085046597 | 7:00:00 7:00:00 |
| COUNTY STORES | FLAT | HAVERFORDWEST | SA61 1NF | 441437763678 | 6:00:00 10:00:00 |
| CRAMOND UKPO | CRAMOND POST OFFICE 20-22 | EDINBURGH | EH4 6HX | 448457223344 | 7:30:00 4:00:00 |
| CRANBOURNE NEWS | 14 CRANBOURNE STREET | BIGHTON | BN1 2RD | 441273722334 | 7:00:00 10:00:01 |
| CRAYFORD NEWS | 189 CRAYFORD ROAD | DARTFORD | DA1 4HA | 441322529055 | 8:30:00 4:30:00 |
| CROSS CHEMIST | 5 ROYAL PARADE | LONDON | W5 1ET | 112089983515 | 8:30:00 4:30:00 |
| CROXTON KERRIAL UKPO | 6 MAIN STREET | GRANTHAM | NG32 1QW | 448457223344 | 9:00:00 11:00:00 |
| CRS DAILY NEWS | 2 BOROUGH GROVE | PETERSFIELD | GU32 3NF | 441730261511 | 6:00:00 3:00:00 |
| CULVERHOUSE RD, UKPO | 17 CULVERHOUSE ROAD | LUTON | LU3 1PX | 448457223344 | 5:30:00 3:00:00 |
| CURRENCY | 88 ANERLEY ROAD | LONDON | SE19 2AH | 44208662898 | 8:00:00 7:00:00 |
| CYBERCAFE.COM | 968 UXBRIDGE ROAD | HAYES | UB4 0RL | 442085737909 | 8:00:00 5:00:00 |
| CYBOTEX LTD | 438 EDGWARE ROAD | LONDON | W2 1EG | 442072587777 | 10:00:00 10:00:00 |
| back to top |
| AGENT NAME | ADDRESS | CITY | POSTAL CODE | TELEPHONE | SUNDAY HOURS |
| D S SUPERSTORES | 17 ABBEY STREET | DERBY | DE22 3SJ | 441332344695 | 10:00:00 10:00:00 |
| DAILY NEWS | 125 FAWCETT ROAD | SOUTHSEA | PO4 0DQ | 442392863205 | 6:00:00 9:00:00 |
| DALSTON STORES | 82 DALSTON LANE | LONDON | E8 3AH | 2072548214 | 8:00:00 4:30:00 |
| DATOL COURIER EXPRESS | 29 LEWISHAM ROAD | LONDON | SE13 7QS | 442086949100 | 9:00:00 9:30:00 |
| DAVITO GLOBA CONCEPT LTD | 142 HIGH STREET | LONDON | SE20 7EU | 442087781700 | 12:00:00 8:00:01 |
| DD INTERNET CAF | 196A HEATHFIELD ROAD | BIRMINGHAM | B19 1JF | 441215511808 | 12:00:00 9:00:00 |
| DE PROMISE VENTURES LTD | 62 PECKHAM RYE | LONDON | SE15 4JR | 442075643323 | 7:00:00 9:00:00 |
| DEARNE KIT 3 NI NO PUBLIC ACC UKPO | CORTONWOOD BUSINESS PARK COTTONWOOD DRIVE | BARNSLEY | Z11 1ZZ | 448457223344 | 12:00:00 11:59:59 |
| DEARNE KIT 4 WELSHL NO PUBLIC UKPO | CORTONWOOD BUSINESS OARK COTTONWOOD DRIVE | BARNSLEY | Z11 1ZZ | 448457223344 | 12:00:00 11:59:59 |
| DEBRON COSMETICS & PHOTO | 9 WOODGRANGE ROAD | LONDON | E7 8BA | 442085193304 | 8:00:00 4:30:00 |
| DESAI NEWS | 19 SPRING STREET | LONDON | W2 1JA | 2077238479 | 8:30:00 4:30:00 |
| DEVAM NEWS | 107 BERMONDSEY STREET | LONDON | SE1 3XB | 442074073270 | 8:00:00 4:00:00 |
| DHA LONDON LIMITED | 681-683 HIGH ROAD | ILFORD | IG3 8RQ | 2085975851 | 7:00:00 11:00:00 |
| DHIGS | 12 FORMOSA STREET | LONDON | W9 1EE | 442072862689 | 7:00:00 2:00:00 |
| DIMPLE FOOD STORES | 96-98 PETERSFIELD AVENUE | ROMFORD | RM3 9PH | 441708377178 | 8:00:00 1:00:00 |
| DIRECT NET | 206A NEW CROSS ROAD | LONDON | SE14 5PL | 442072779012 | 9:00:00 12:00:00 |
| DJ NEWS | 10 MARKET STREET | WATFORD | WD18 0PD | 441923243305 | 8:00:00 4:30:00 |
| DOMEMERIT CONVENIENCE STORE | 396 COLDHARBOUR LANE | LONDON | SW9 8LF | 442077372958 | 8:30:00 4:30:00 |
| DOYLEYS INTERNET BARBERS | 1347 LONDON ROAD | LONDON | SW16 4BE | 442087659494 | 8:00:00 4:30:00 |
| back to top |
| AGENT NAME | ADDRESS | CITY | POSTAL CODE | TELEPHONE | SUNDAY HOURS |
| EAMONS NEWS | 64 ST LAWRENCE ROAD | SHEFFIELD | S9 1SD | 441142441404 | 5:00:00 8:00:00 |
| EARDLEY MINI MARKET | 104 EARDLEY ROAD STREATHAM | LONDON | SW166B | 2087699555 | 6:00:00 11:00:00 |
| EAST LEAKE UKPO | 64 MAIN STREET | LOUGHBOROUGH | LE12 6PG | 448457223344 | 7:30:00 12:00:00 |
| EAST PARK,UKPO | LEO SUPERSTR HOLDERNESS | HULL | HU9 3JA | 448457223344 | 10:00:00 4:00:00 |
| EASTFIELD ROAD UKPO | 97 EASTFIELD ROAD | PETERBOROUGH | PE1 4AU | 448457223344 | 8:00:00 1:30:00 |
| EDINBURGH TELECOMS | 55 NICOLSON STREET | EDINBURGH | EH8 9BZ | 441316629411 | 8:00:00 9:00:00 |
| EGERTON ROAD SOUTH UKPO | 127 EGERTON ROAD SOUTH | MANCHESTER | M21 0XN | 441618811955 | 11:00:00 5:00:00 |
| ELGIN,UKPO | BATCHEN LANE | ELGIN | IV30 1LY | 448457223344 | 10:00:00 5:00:00 |
| ENIOLA | 8 THE BROADWAY | WORTHING | BN11 3EG | 441903214112 | 8:30:00 4:30:00 |
| ENVOGUE UNISEX SALON | 24 PLUMSTEAD ROAD | LONDON | SE18 7BZ | 442083098281 | 9:30:00 9:00:00 |
| EURO NEWS | 52 BATH STREET | ILKESTON | DE7 8FD | 441159303121 | 7:00:00 7:00:00 |
| EUROKEY GLOBAL TRAVEL LTD | 4 COATES CRESCENT | EDINBURGH | EH3 7AL | 441312267424 | 10:00:00 4:00:0 |
| EVENT OFFICE EAST UKPO 032907X | LIBERAL DEMOCRAT CONFRENCE | BRIGHTON | BN1 2GR | 448457223344 | 11:00:00 4:00:00 |
| EVERYDAYS BUREAUX DE CHANGE | 72 MILTON ROAD | HAMPTON | TW12 2LJ | 442089799392 | 6:00:00 10:00:00 |
| EXCEL ULTIMATE UNISEX SALOON LTD | 281 MOSTON LANE | MANCHESTER | M40 9WJ | 441612056371 | 11:00:00 7:00:00 |
| back to top |
| AGENT NAME | ADDRESS | CITY | POSTAL CODE | TELEPHONE | SUNDAY HOURS |
| F F NEWS | 1034 STOCKPORT ROAD | MANCHESTER | M19 3WX | 441612211070 | 8:00:00 11:59:00 |
| FAIRDEAL TRAVEL & TOURISM LTD | 4 CAVELL STREET | LONDON | E1 2HP | 442077801666 | 10:00:00 6:00:00 |
| FAIRWAYS | 78 STRATFORD ROAD | LONDON | E13 0JW | 442084726801 | 7:00:00 3:00:00 |
| FARMERS NEWSAGENTS BELLA NEWS | 113 TOWER BRIDGE ROAD | LONDON | SE1 4TW | 442074031551 | 8:30:00 4:30:00 |
| FARNBOROUGH, UKPO | ASDA STORES WESTMEAD | FARNBOROUGH | GU14 7SQ | 448457223344 | 10:00:00 2:00:00 |
| FAWCETT NEWS | 267 FAWCETT ROAD | SOUTHSEA | PO4 0LB | 2392786345 | 8:30:00 4:30:01 |
| FIFTH AVENUE COMM | 754 ROMFORD ROAD | LONDON | E12 6BU | 442085145455 | 8:00:00 8:00:00 |
| FILBY UKPO | MAIN ROAD | GREAT YARMOUTH | NR29 3AA | 448457223344 | 7:00:00 9:00:00 |
| FITTON HILL UKPO | FITTON HILL POST OFFICE | OLDHAM | OL8 2PB | 448457223344 | 7:15:00 12:00:00 |
| FONTMELL MAGNA UKPO | CHURCH STREET | SHAFTESBURY | SP7 0NY | 448457223344 | 9:00:00 11:00:00 |
| FOOD AND WINE | 168 HOE STREET | LONDON | E17 4QH | 442085208749 | 7:00:00 10:00:00 |
| FOOD AND WINE ACTON | 56 HIGH STREET | LONDON | W3 6LE | 442089937065 | 10:00:00 10:30:01 |
| FOOD PLUS | 22 MITCHAM LN STREATHAM | LONDON | SW166N | 442087694212 | 7:00:00 4:30:00 |
| FOREST MOOR UKPO | VICTORIAS OFF LICENCE | KNARESBOROUGH | HG5 8JJ | 448457223344 | 9:00:00 12:30:00 |
| FOREX BANK | 107 BAKER STREET | LONDON | W1U 6RP | 442072244440 | 9:00:00 3:00:00 |
| FOUR STAR STORES | 111 PENARTH ROAD | CARDIFF | CF11 6JT | 442920251067 | 5:00:00 3:00:00 |
| FOURLEAF ORIENTAL FOODS | 73-79 ST. SEPULCHRE GATE | DONCASTER | DN1 1RX | 441302364060 | 10:00:00 4:00:00 |
| FRADLEY UKPO | 50 CHURCH LANE | LICHFIELD | WS13 8NP | 448457223344 | 10:00:00 12:00:00 |
| FRATTON,UKPO | THE BRIDGE SHOPPING CENTRE | PORTSMOUTH | PO11SLJ | 448457223344 | 10:00:00 4:00:00 |
| FRIAR STREET UKPO | FRIAR STREET POST OFFICE | ST. HELENS | WA10 6NU | 448457223344 | 8:30:00 12:00:00 |
| FRITCHLEY UKPO | CHAPEL STREET | BELPER | DE56 2FR | 448457223344 | 8:00:00 6:00:00 |
| back to top |
| AGENT NAME | ADDRESS | CITY | POSTAL CODE | TELEPHONE | SUNDAY HOURS |
| GEOETIN & CO LTD | 548 BARKING ROAD | LONDON | E13 9JU | 442085522201 | 2:00:00 10:00:00 |
| GILL NEWS AND OFF LICENCE | 107 SOUTHFIELDS DRIVE | LEICESTER | LE2 6QT | 116228449 | 5:00:00 4:30:00 |
| GILLINGHAM TRAVEL LTD | 239 CANTERBURY STREET | GILLINGHAM | ME7 5XE | 1634352863 | 8:30:00 4:30:00 |
| Ginno General Store | 654 OLD KENT ROAD | LONDON | SE15 1JF | 442077321044 | 6:30:00 7:00:00 |
| GLADS MINI MARKET | 35-41 LONDON ROAD | BRENTFORD | TW8 8JB | 442085601017 | 8:30:00 4:30:00 |
| GLAMOUR CAR HIRE LTD | 2 ENTERPRISE WAY | LONDON | NW10 6UG | 442089642677 | 9:00:00 7:00:00 |
| GLOBAL COMMUNICATION CENTRE | 59D ST. STEPHENS ROAD | LEICESTER | LE2 1GH | 441162559779 | 8:00:00 8:00:01 |
| GLOBAL LINKS | 119 FRODINGHAM ROAD | SCUNTHORPE | DN15 7JT | 441724282152 | 10:00:00 4:00:01 |
| GOING PLACES (THOMAS COOK LTD) | 26 PINSTONE STREET | SHEFFIELD | S1 2HN | 4408716647419 | 9:30:00 5:00:00 |
| GOING PLACES (THOMAS COOK LTD) | UNIT | BASILDON | SS14 1AE | 4408716647041 | 10:00:00 4:00:00 |
| GOING PLACES (THOMAS COOK LTD) | 25 MARKET HALL STREET | CANNOCK | WS11 1EB | 4408716647108 | 10:00:00 4:00:00 |
| GOING PLACES (THOMAS COOK LTD) | UNIT 2, HEMPSTEAD VALLEY | GILLINGHAM | ME7 3PB | 4408716647224 | 10:00:00 4:00:00 |
| GOING PLACES (THOMAS COOK LTD) | 45 MARKET PLACE | OLDHAM | OL1 3AB | 4408716647361 | 10:30:00 4:30:00 |
| GOING PLACES (THOMAS COOK LTD) | 40 FOUNTAIN STREET | MANCHESTER | M24 1AF | 4408716647325 | 11:00:00 4:00:00 |
| GOING PLACES (THOMAS COOK LTD) | THE MERRY HILL CENTRE | BRIERLEY HILL | DY5 1SH | 4408716647321 | 11:00:00 5:00:00 |
| GOING PLACES (THOMAS COOK LTD) | UNIT 9 CAMERON TOLL SHOPPING CENTRE | EDINBURGH | EH16 5PB | 4408716647186 | 11:00:00 5:00:00 |
| GOING PLACES (THOMAS COOK LTD) | 25A | LEIGH | WN7 4NB | 4408716647290 | 11:00:00 4:00:00 |
| GOING PLACES (THOMAS COOK LTD) | 19 ADARE STREET | BRIDGEND | CF31 1ET | 4408716647085 | 11:00:00 4:00:00 |
| GOING PLACES (THOMAS COOK LTD) | 5-9 CHANCERY WALK | BURNLEY | BB11 1PZ | 4408716647101 | 11:00:00 4:00:00 |
| GOING PLACES (THOMAS COOK LTD) | 30 KING WILLIAM STREET | BLACKBURN | BB1 7DP | 4408716647066 | 11:00:00 5:00:00 |
| GOING PLACES (THOMAS COOK LTD) | 79 ALMONDVALE CENTRE | LIVINGSTON | EH54 6HR | 4408716647301 | 11:00:00 5:00:00 |
| GOING PLACES (THOMAS COOK LTD) | 22/24 TONTINE STREET | HANLEY | ST1 1ND | 4408716647449 | 11:00:00 5:00:00 |
